Facility | Day | Start Time | End Time |
---|---|---|---|
Sam Jacks Complex Ice Surface | Fri, Sep 12 | 11:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Sep 26 | 8:00 AM | 12:00 PM |
Sam Jacks Complex Ice Surface | Fri, Sep 26 | 1:00 PM | 4:00 PM |
Sam Jacks Complex Ice Surface | Fri, Sep 26 | 9:00 PM | 11:30 PM |
Sam Jacks Complex Ice Surface | Sat, Sep 27 | 7:00 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, Sep 27 | 11:00 AM | 1:00 PM |
Sam Jacks Complex Ice Surface | Sat, Sep 27 | 3:00 PM | 8:00 PM |
Sam Jacks Complex Ice Surface | Sat, Sep 27 | 9:00 PM | 11:30 PM |
Sam Jacks Complex Ice Surface | Sun, Sep 28 | 7:00 AM | 3:00 PM |
Sam Jacks Complex Ice Surface | Sun, Sep 28 | 10:00 PM | 11:30 PM |
Sam Jacks Complex Ice Surface | Mon, Sep 29 | 8:00 AM | 12:30 PM |
Sam Jacks Complex Ice Surface | Mon, Sep 29 | 2:30 PM | 4:00 PM |
Sam Jacks Complex Ice Surface | Mon, Sep 29 | 9:00 PM | 11:30 PM |
Availability is updated every half hour.
Facility | Day | Start Time | End Time |
---|---|---|---|
Pete Palangio Arena Kelly | Wed, Aug 27 | 10:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Aug 28 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 29 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Aug 31 | 8:00 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Sep 02 | 9:45 PM | 11:15 PM |
Pete Palangio Arena Kelly | Wed, Sep 03 | 9:15 AM | 11:15 AM |
Pete Palangio Arena Kelly | Wed, Sep 03 | 1:15 PM | 3:15 PM |
Pete Palangio Arena Kelly | Wed, Sep 03 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 04 | 8:45 AM | 11:15 AM |
Pete Palangio Arena Kelly | Thu, Sep 04 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 04 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 05 | 7:15 AM | 10:15 AM |
Pete Palangio Arena Kelly | Fri, Sep 05 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 05 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sat, Sep 06 | 7:00 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sat, Sep 06 | 7:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sun, Sep 07 | 7:00 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sun, Sep 07 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Mon, Sep 08 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, Sep 08 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Tue, Sep 09 | 9:45 PM | 11:15 PM |
Pete Palangio Arena Kelly | Wed, Sep 10 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 11 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 11 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 12 | 8:15 AM | 10:15 AM |
Pete Palangio Arena Kelly | Fri, Sep 12 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 12 | 8:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sat, Sep 13 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sun, Sep 14 | 7:15 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sun, Sep 14 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Mon, Sep 15 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, Sep 15 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Tue, Sep 16 | 9:45 PM | 11:15 PM |
Pete Palangio Arena Kelly | Wed, Sep 17 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 18 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 18 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 19 | 8:15 AM | 10:15 AM |
Pete Palangio Arena Kelly | Fri, Sep 19 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 19 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sat, Sep 20 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sun, Sep 21 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Mon, Sep 22 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, Sep 22 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Tue, Sep 23 | 9:45 PM | 11:15 PM |
Pete Palangio Arena Kelly | Wed, Sep 24 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Thu, Sep 25 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Fri, Sep 26 | 10:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sat, Sep 27 | 2:15 PM | 5:15 PM |
Pete Palangio Arena Kelly | Sat, Sep 27 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Sun, Sep 28 | 7:15 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sun, Sep 28 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Sun, Sep 28 | 9:15 PM | 11:15 PM |
Pete Palangio Arena Kelly | Mon, Sep 29 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, Sep 29 | 10:15 PM | 11:15 PM |
Availability is updated every half hour.
Facility | Day | Start Time | End Time |
---|---|---|---|
Pete Palangio Arena Demarco | Wed, Aug 27 | 11:00 PM | Midnight |
Pete Palangio Arena Demarco | Thu, Aug 28 | 6:30 AM | 8:00 AM |
Pete Palangio Arena Demarco | Thu, Aug 28 | 12:00 PM | 1:30 PM |
Pete Palangio Arena Demarco | Thu, Aug 28 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Fri, Aug 29 | 6:30 AM | 9:00 AM |
Pete Palangio Arena Demarco | Fri, Aug 29 | 12:00 PM | 2:30 PM |
Pete Palangio Arena Demarco | Fri, Aug 29 | 9:00 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Aug 30 | 6:30 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sat, Aug 30 | 7:30 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Sep 02 | 7:00 AM | 8:00 AM |
Pete Palangio Arena Demarco | Tue, Sep 02 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 02 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 02 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Wed, Sep 03 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Thu, Sep 04 | 8:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, Sep 04 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 04 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 05 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, Sep 05 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 05 | 1:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 05 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sat, Sep 06 | 7:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sat, Sep 06 | 2:30 PM | 3:30 PM |
Pete Palangio Arena Demarco | Sat, Sep 06 | 9:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sun, Sep 07 | 7:00 AM | 8:00 AM |
Pete Palangio Arena Demarco | Sun, Sep 07 | 8:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Mon, Sep 08 | 8:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, Sep 08 | 9:30 PM | 11:30 PM |
Pete Palangio Arena Demarco | Tue, Sep 09 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 09 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 09 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Wed, Sep 10 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Thu, Sep 11 | 8:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, Sep 11 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 11 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 11 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Fri, Sep 12 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, Sep 12 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 12 | 1:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 12 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sat, Sep 13 | 9:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sun, Sep 14 | 7:00 AM | 8:00 AM |
Pete Palangio Arena Demarco | Sun, Sep 14 | 12:00 PM | 1:00 PM |
Pete Palangio Arena Demarco | Sun, Sep 14 | 5:00 PM | 6:00 PM |
Pete Palangio Arena Demarco | Sun, Sep 14 | 8:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Mon, Sep 15 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Mon, Sep 15 | 11:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, Sep 15 | 9:30 PM | 11:30 PM |
Pete Palangio Arena Demarco | Tue, Sep 16 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 16 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 16 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Wed, Sep 17 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Thu, Sep 18 | 8:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, Sep 18 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 18 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 18 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Fri, Sep 19 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, Sep 19 | 11:00 AM | 4:30 PM |
Pete Palangio Arena Demarco | Fri, Sep 19 | 9:30 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sat, Sep 20 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sun, Sep 21 | 9:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Mon, Sep 22 | 8:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, Sep 22 | 9:30 PM | 11:30 PM |
Pete Palangio Arena Demarco | Tue, Sep 23 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 23 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Tue, Sep 23 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Wed, Sep 24 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Thu, Sep 25 | 8:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, Sep 25 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, Sep 25 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Fri, Sep 26 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, Sep 26 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, Sep 26 | 10:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sat, Sep 27 | 7:00 AM | 1:00 PM |
Pete Palangio Arena Demarco | Sat, Sep 27 | 6:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Sun, Sep 28 | 7:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sun, Sep 28 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Sun, Sep 28 | 2:00 PM | 4:30 PM |
Pete Palangio Arena Demarco | Sun, Sep 28 | 7:00 PM | 8:00 PM |
Pete Palangio Arena Demarco | Sun, Sep 28 | 9:00 PM | 11:30 PM |
Pete Palangio Arena Demarco | Mon, Sep 29 | 8:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, Sep 29 | 9:30 PM | 11:30 PM |
Availability is updated every half hour.
Facility | Day | Start Time | End Time |
---|---|---|---|
Memorial Gardens Ice Surface | Thu, Aug 28 | 4:00 PM | 5:00 PM |
Memorial Gardens Ice Surface | Thu, Aug 28 | 8:00 PM | Midnight |
Memorial Gardens Ice Surface | Fri, Aug 29 | 9:00 AM | 10:00 AM |
Memorial Gardens Ice Surface | Fri, Aug 29 | 11:00 AM | 1:00 PM |
Memorial Gardens Ice Surface | Fri, Aug 29 | 4:30 PM | Midnight |
Memorial Gardens Ice Surface | Sat, Aug 30 | 6:30 AM | 12:00 PM |
Memorial Gardens Ice Surface | Sat, Aug 30 | 2:00 PM | Midnight |
Memorial Gardens Ice Surface | Sun, Aug 31 | 6:30 AM | 11:00 AM |
Memorial Gardens Ice Surface | Sun, Aug 31 | 12:00 PM | Midnight |
Memorial Gardens Ice Surface | Tue, Sep 02 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Tue, Sep 02 | 1:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Tue, Sep 02 | 9:30 PM | 11:30 PM |
Memorial Gardens Ice Surface | Wed, Sep 03 | 1:30 PM | 4:00 PM |
Memorial Gardens Ice Surface | Wed, Sep 03 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Thu, Sep 04 | 8:30 AM | 10:00 AM |
Memorial Gardens Ice Surface | Thu, Sep 04 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Thu, Sep 04 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 05 | 2:00 PM | 4:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 05 | 9:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sat, Sep 06 | 12:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Sat, Sep 06 | 8:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sun, Sep 07 | 7:00 AM | 8:00 AM |
Memorial Gardens Ice Surface | Sun, Sep 07 | 5:30 PM | 7:30 PM |
Memorial Gardens Ice Surface | Sun, Sep 07 | 8:30 PM | 11:30 PM |
Memorial Gardens Ice Surface | Mon, Sep 08 | 10:00 AM | 11:00 AM |
Memorial Gardens Ice Surface | Mon, Sep 08 | 2:00 PM | 4:30 PM |
Memorial Gardens Ice Surface | Mon, Sep 08 | 10:15 PM | 11:30 PM |
Memorial Gardens Ice Surface | Tue, Sep 09 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Tue, Sep 09 | 1:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Wed, Sep 10 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Thu, Sep 11 | 7:00 AM | 10:00 AM |
Memorial Gardens Ice Surface | Thu, Sep 11 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Thu, Sep 11 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 12 | 2:00 PM | 4:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 12 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sat, Sep 13 | 12:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Sat, Sep 13 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sun, Sep 14 | 7:00 AM | 8:00 AM |
Memorial Gardens Ice Surface | Sun, Sep 14 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Mon, Sep 15 | 10:15 PM | 11:30 PM |
Memorial Gardens Ice Surface | Tue, Sep 16 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Tue, Sep 16 | 1:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Wed, Sep 17 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Wed, Sep 17 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Thu, Sep 18 | 8:30 AM | 10:00 AM |
Memorial Gardens Ice Surface | Thu, Sep 18 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 19 | 2:00 PM | 4:30 PM |
Memorial Gardens Ice Surface | Fri, Sep 19 | 9:45 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sat, Sep 20 | 12:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Sat, Sep 20 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sun, Sep 21 | 7:00 AM | 8:00 AM |
Memorial Gardens Ice Surface | Sun, Sep 21 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Tue, Sep 23 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Tue, Sep 23 | 1:00 PM | 2:00 PM |
Memorial Gardens Ice Surface | Wed, Sep 24 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Thu, Sep 25 | 8:30 AM | 10:00 AM |
Memorial Gardens Ice Surface | Thu, Sep 25 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Fri, Sep 26 | 3:00 PM | 5:00 PM |
Memorial Gardens Ice Surface | Fri, Sep 26 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sat, Sep 27 | 6:00 PM | 7:00 PM |
Memorial Gardens Ice Surface | Sat, Sep 27 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Sun, Sep 28 | 7:00 AM | 8:00 AM |
Memorial Gardens Ice Surface | Sun, Sep 28 | 11:00 AM | 12:00 PM |
Memorial Gardens Ice Surface | Sun, Sep 28 | 10:00 PM | 11:30 PM |
Memorial Gardens Ice Surface | Mon, Sep 29 | 2:00 PM | 4:30 PM |
Availability is updated every half hour.