Facility | Day | Start Time | End Time |
---|---|---|---|
Sam Jacks Complex Ice Surface | Fri, Apr 25 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Apr 26 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, Apr 26 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Apr 27 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, Apr 27 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sat, May 03 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, May 03 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, May 04 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, May 04 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Mon, May 05 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, May 06 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Tue, May 06 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Wed, May 07 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Wed, May 07 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, May 08 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Thu, May 08 | 7:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Fri, May 09 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, May 10 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, May 10 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, May 11 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, May 11 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Mon, May 12 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, May 13 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, May 14 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Thu, May 15 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, May 16 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, May 17 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, May 18 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, May 20 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Wed, May 21 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Wed, May 21 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, May 22 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Thu, May 22 | 7:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Fri, May 23 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, May 24 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, May 24 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, May 25 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, May 25 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Mon, May 26 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, May 27 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, May 28 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Thu, May 29 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, May 30 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, May 31 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, May 31 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jun 01 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, Jun 01 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jun 02 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jun 03 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Tue, Jun 03 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jun 04 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Wed, Jun 04 | 8:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jun 05 | 6:30 AM | 5:00 PM |
Sam Jacks Complex Ice Surface | Thu, Jun 05 | 7:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jun 06 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jun 07 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, Jun 07 | 3:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jun 08 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, Jun 08 | 5:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jun 09 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jun 10 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jun 11 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jun 11 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jun 12 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jun 13 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jun 14 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jun 15 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jun 16 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jun 17 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jun 18 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jun 18 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jun 19 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jun 20 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jun 21 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jun 22 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jun 23 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jun 24 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jun 25 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jun 25 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jun 26 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jun 27 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jun 28 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, Jun 28 | 10:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jun 29 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jun 30 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jul 02 | 11:00 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jul 02 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jul 03 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jul 04 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jul 05 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jul 06 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jul 07 | 6:30 AM | 10:00 AM |
Sam Jacks Complex Ice Surface | Mon, Jul 07 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jul 08 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jul 09 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jul 09 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jul 10 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jul 11 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jul 12 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sat, Jul 12 | 10:00 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Sat, Jul 12 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jul 13 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jul 14 | 6:30 AM | 10:00 AM |
Sam Jacks Complex Ice Surface | Mon, Jul 14 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jul 15 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jul 16 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jul 16 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jul 17 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jul 18 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jul 21 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jul 22 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jul 23 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Wed, Jul 23 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jul 24 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Jul 25 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Jul 26 | 6:30 AM | 6:30 PM |
Sam Jacks Complex Ice Surface | Sat, Jul 26 | 7:30 PM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Jul 27 | 6:30 AM | 9:00 AM |
Sam Jacks Complex Ice Surface | Sun, Jul 27 | 10:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Jul 28 | 6:30 AM | 8:00 AM |
Sam Jacks Complex Ice Surface | Mon, Jul 28 | 1:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Jul 29 | 6:30 AM | 8:00 AM |
Sam Jacks Complex Ice Surface | Tue, Jul 29 | 1:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Jul 30 | 6:30 AM | 8:00 AM |
Sam Jacks Complex Ice Surface | Wed, Jul 30 | 1:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Jul 31 | 6:30 AM | 8:00 AM |
Sam Jacks Complex Ice Surface | Thu, Jul 31 | 1:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Aug 01 | 6:30 AM | 8:00 AM |
Sam Jacks Complex Ice Surface | Fri, Aug 01 | 1:00 PM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Aug 02 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Aug 03 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Aug 05 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Aug 06 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Aug 07 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Aug 08 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Aug 09 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Aug 10 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Aug 11 | 6:30 AM | 10:00 AM |
Sam Jacks Complex Ice Surface | Mon, Aug 11 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Aug 12 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Aug 13 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Aug 14 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Aug 15 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Aug 16 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Aug 17 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Aug 18 | 6:30 AM | 10:00 AM |
Sam Jacks Complex Ice Surface | Mon, Aug 18 | 11:00 AM | Midnight |
Sam Jacks Complex Ice Surface | Tue, Aug 19 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Wed, Aug 20 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Thu, Aug 21 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Fri, Aug 22 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sat, Aug 23 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Sun, Aug 24 | 6:30 AM | Midnight |
Sam Jacks Complex Ice Surface | Mon, Aug 25 | 6:30 AM | 10:00 AM |
Availability is updated every half hour.
Facility | Day | Start Time | End Time |
---|---|---|---|
Pete Palangio Arena Kelly | Fri, Apr 25 | 6:30 AM | 9:15 AM |
Pete Palangio Arena Kelly | Fri, Apr 25 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Sun, Apr 27 | 6:30 AM | 9:15 AM |
Pete Palangio Arena Kelly | Sun, Apr 27 | 4:15 PM | 7:15 PM |
Pete Palangio Arena Kelly | Sun, Apr 27 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Apr 28 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, Apr 28 | 1:15 PM | 2:15 PM |
Pete Palangio Arena Kelly | Mon, Apr 28 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Apr 30 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Thu, May 01 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Thu, May 01 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Fri, May 02 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Fri, May 02 | 10:45 AM | 4:15 PM |
Pete Palangio Arena Kelly | Fri, May 02 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Sat, May 03 | 6:30 AM | 12:15 PM |
Pete Palangio Arena Kelly | Sat, May 03 | 6:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, May 04 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sun, May 04 | 9:45 AM | 11:15 AM |
Pete Palangio Arena Kelly | Sun, May 04 | 1:15 PM | 3:15 PM |
Pete Palangio Arena Kelly | Sun, May 04 | 5:15 PM | Midnight |
Pete Palangio Arena Kelly | Mon, May 05 | 6:30 AM | 9:15 AM |
Pete Palangio Arena Kelly | Mon, May 05 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Mon, May 05 | 5:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, May 06 | 8:15 AM | 9:15 AM |
Pete Palangio Arena Kelly | Tue, May 06 | 11:15 AM | 4:15 PM |
Pete Palangio Arena Kelly | Tue, May 06 | 7:15 PM | 9:15 PM |
Pete Palangio Arena Kelly | Tue, May 06 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, May 07 | 1:15 PM | 3:15 PM |
Pete Palangio Arena Kelly | Wed, May 07 | 7:15 PM | Midnight |
Pete Palangio Arena Kelly | Thu, May 08 | 6:30 AM | 9:15 AM |
Pete Palangio Arena Kelly | Thu, May 08 | 3:15 PM | 5:15 PM |
Pete Palangio Arena Kelly | Thu, May 08 | 7:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, May 09 | 6:30 AM | 9:15 AM |
Pete Palangio Arena Kelly | Fri, May 09 | 1:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Mon, Jun 30 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Jul 02 | 8:15 PM | 9:45 PM |
Pete Palangio Arena Kelly | Thu, Jul 03 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Jul 04 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Fri, Jul 04 | 7:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Jul 06 | 1:30 PM | 2:30 PM |
Pete Palangio Arena Kelly | Mon, Jul 07 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Jul 08 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Jul 10 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Jul 11 | 6:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Jul 13 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Kelly | Sun, Jul 13 | 11:00 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Jul 14 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Jul 15 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Jul 16 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Jul 17 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Jul 18 | 6:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Jul 20 | 8:00 AM | 12:00 PM |
Pete Palangio Arena Kelly | Sun, Jul 20 | 11:00 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Jul 21 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Jul 22 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Jul 23 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Jul 24 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Jul 25 | 5:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Jul 27 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Kelly | Sun, Jul 27 | 11:00 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Jul 28 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Mon, Jul 28 | 8:45 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Jul 29 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Jul 30 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Thu, Jul 31 | 12:15 AM | 7:15 AM |
Pete Palangio Arena Kelly | Thu, Jul 31 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 01 | 6:30 AM | 11:15 AM |
Pete Palangio Arena Kelly | Fri, Aug 01 | 3:15 PM | 6:15 PM |
Pete Palangio Arena Kelly | Fri, Aug 01 | 7:15 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Aug 03 | 6:00 PM | 8:00 PM |
Pete Palangio Arena Kelly | Sun, Aug 03 | 9:00 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Aug 05 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Aug 07 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 08 | 8:15 PM | Midnight |
Pete Palangio Arena Kelly | Sat, Aug 09 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sat, Aug 09 | 8:15 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Aug 10 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sun, Aug 10 | 9:00 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Aug 11 | 3:15 PM | 4:15 PM |
Pete Palangio Arena Kelly | Mon, Aug 11 | 8:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Aug 12 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Aug 14 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 15 | 8:15 PM | Midnight |
Pete Palangio Arena Kelly | Sat, Aug 16 | 6:30 AM | 8:15 AM |
Pete Palangio Arena Kelly | Sat, Aug 16 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Aug 18 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Aug 19 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Aug 20 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Aug 21 | 9:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 22 | 2:15 PM | 3:15 PM |
Pete Palangio Arena Kelly | Fri, Aug 22 | 5:45 PM | Midnight |
Pete Palangio Arena Kelly | Sun, Aug 24 | 11:00 AM | 1:00 PM |
Pete Palangio Arena Kelly | Sun, Aug 24 | 9:00 PM | Midnight |
Pete Palangio Arena Kelly | Mon, Aug 25 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Tue, Aug 26 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Wed, Aug 27 | 9:45 PM | Midnight |
Pete Palangio Arena Kelly | Thu, Aug 28 | 10:15 PM | Midnight |
Pete Palangio Arena Kelly | Fri, Aug 29 | 2:15 PM | 5:15 PM |
Pete Palangio Arena Kelly | Fri, Aug 29 | 9:15 PM | Midnight |
Availability is updated every half hour.
Facility | Day | Start Time | End Time |
---|---|---|---|
Pete Palangio Arena Demarco | Fri, Apr 25 | 8:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Fri, Apr 25 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, Apr 25 | 11:00 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Apr 26 | 11:00 PM | Midnight |
Pete Palangio Arena Demarco | Sun, Apr 27 | 8:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sun, Apr 27 | 5:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, Apr 28 | 8:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, Apr 28 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Apr 29 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, Apr 29 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Thu, May 01 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, May 01 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, May 01 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Thu, May 01 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Fri, May 02 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, May 02 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Fri, May 02 | 2:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Fri, May 02 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Sat, May 03 | 6:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Sat, May 03 | 8:00 PM | Midnight |
Pete Palangio Arena Demarco | Sun, May 04 | 6:30 AM | 10:00 AM |
Pete Palangio Arena Demarco | Sun, May 04 | 6:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, May 05 | 8:00 AM | 4:00 PM |
Pete Palangio Arena Demarco | Mon, May 05 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, May 06 | 8:00 AM | 11:00 AM |
Pete Palangio Arena Demarco | Tue, May 06 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Tue, May 06 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Tue, May 06 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Wed, May 07 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Thu, May 08 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Thu, May 08 | 11:00 AM | 2:00 PM |
Pete Palangio Arena Demarco | Thu, May 08 | 3:00 PM | 4:00 PM |
Pete Palangio Arena Demarco | Thu, May 08 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Fri, May 09 | 8:00 AM | 10:00 AM |
Pete Palangio Arena Demarco | Fri, May 09 | 11:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Fri, May 09 | 1:00 PM | 5:00 PM |
Pete Palangio Arena Demarco | Mon, Jun 30 | 8:30 PM | Midnight |
Pete Palangio Arena Demarco | Wed, Jul 02 | 11:00 PM | Midnight |
Pete Palangio Arena Demarco | Thu, Jul 03 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Fri, Jul 04 | 6:30 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Jul 05 | 6:30 AM | 8:00 AM |
Pete Palangio Arena Demarco | Sat, Jul 05 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, Jul 07 | 9:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Jul 08 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Wed, Jul 09 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Thu, Jul 10 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Fri, Jul 11 | 7:30 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Jul 12 | 8:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sat, Jul 12 | 1:00 PM | 2:00 PM |
Pete Palangio Arena Demarco | Sat, Jul 12 | 6:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, Jul 14 | 9:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Jul 15 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Thu, Jul 17 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Fri, Jul 18 | 7:30 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Jul 19 | 6:30 AM | 9:00 AM |
Pete Palangio Arena Demarco | Sat, Jul 19 | 8:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, Jul 21 | 11:30 AM | 12:30 PM |
Pete Palangio Arena Demarco | Mon, Jul 21 | 9:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Jul 22 | 3:30 PM | 4:30 PM |
Pete Palangio Arena Demarco | Tue, Jul 22 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Wed, Jul 23 | 11:30 AM | 12:30 PM |
Pete Palangio Arena Demarco | Wed, Jul 23 | 3:30 PM | 4:30 PM |
Pete Palangio Arena Demarco | Thu, Jul 24 | 11:30 AM | 12:30 PM |
Pete Palangio Arena Demarco | Thu, Jul 24 | 3:30 PM | 5:00 PM |
Pete Palangio Arena Demarco | Thu, Jul 24 | 10:30 PM | Midnight |
Pete Palangio Arena Demarco | Fri, Jul 25 | 7:30 PM | Midnight |
Pete Palangio Arena Demarco | Sat, Jul 26 | 6:30 AM | 8:00 AM |
Pete Palangio Arena Demarco | Sat, Jul 26 | 10:00 AM | 12:00 PM |
Pete Palangio Arena Demarco | Sat, Jul 26 | 6:00 PM | Midnight |
Pete Palangio Arena Demarco | Mon, Jul 28 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Tue, Jul 29 | 8:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Tue, Jul 29 | 10:00 PM | Midnight |
Pete Palangio Arena Demarco | Wed, Jul 30 | 6:30 AM | 9:00 AM |
Pete Palangio Arena Demarco | Thu, Jul 31 | 8:00 AM | 9:00 AM |
Pete Palangio Arena Demarco | Thu, Jul 31 | 12:00 PM | 4:00 PM |
