| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessons | - | 8 / 8 | 7 / 7 | 5 / 5 |
| Council Meetings | - | 20 / 20 | 20 / 21 | 17 / 18 |
| Committee Meetings | - | 9 / 9 | 5 / 5 | 8 / 8 |
| Special Council Meetings | - | 5 / 5 | 4 / 4 | 12 / 12 |
| Special Committee Meetings | - | 14 / 15 | 21 / 23 | 20 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cassellholme Board of Management | - | 8 / 11 | 11 / 12 | 9 / 11 |
| District of Nipissing Social Services Administration Board | - | 10 / 10 | 12 / 12 | 9 / 10 |
| North Bay-Mattawa Conservation Authority Board | - | 12 / 12 | 11 / 13 | 10 / 11 |
| **North Bay Police Services Board | - | - | 3 / 4 | 4 / 6 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Long Term Financial Plan Committee (one-year term) | - | 8 / 8 | - | - |
| Community and Recreation Centre Committee | - | 2 / 2 | - | - |
| *Invest North Bay | - | 3 / 5 | 2 / 3 | 1 / 5 |
| North Bay Hydro Holdings Limited Board | - | 4 / 4 | 4 / 4 | 3 / 3 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| 2023 |
**Records not available (North Bay Police Services Board) * Declared Conflict of Interest and left meeting (Invest North Bay) |
| 2024 | * Declared Conflict of Interest and left meeting (Invest North Bay) |
| 2025 |
* Declared Conflict of Interest and left meeting (Invest North Bay) ** Leave of Absence (North Bay Police Services Board) |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 8 / 8 | 6 / 7 | 5 / 5 |
| *Council Meetings | - | 19 / 20 | 20 / 21 | 18 / 18 |
| *Committee Meetings | - | 8 / 9 | 4 / 5 | 8 / 8 |
| Special Council Meetings | - | 5 / 5 | 4 / 4 | 11 / 12 |
| *Special Committee Meetings | - | 14 / 15 | 22 / 23 | 22 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| District of Nipissing Social Services Administration Board | - | 9 / 10 | 12 / 12 | 10 / 10 |
| **Heritage North Bay Board | - | 6 / 8 | 5 / 7 | 7 / 7 |
|
Municipal Heritage Committee (Appointed April 22, 2025 by Council Res. No. 2025-163) |
- | - | - | 5 / 5 |
| ***North Bay Police Services Board | - | - | 4 / 4 | 11 / 11 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Long Term Financial Plan Committee (one-year term) |
- | 8 / 8 | - | - |
| North Bay Hydro Holdings Limited | - | 4 / 4 | 4 / 4 | 2 / 3 |
|
Federation of Northern Ontario Municipalities Board (Appointed by Feb 22, 2022 by Council Res. 2022-329) |
N/A | N/A | N/A | N/A |
|
Clean, Green Beautiful (Appointed Feb 11, 2025 by Council Res. 2025-58) |
N/A | N/A | N/A | N/A |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| 2023 |
* Pregnancy/Parental Leave, Aug 2023 ** Attendance records not available for select months (Jul, Aug, Sept, Oct, Nov) and excluded from totals where applicable. ***Records not available (North Bay Police Services Board) |
| 2024 | ** Attendance records not available for select months (Jan, Mar, Jul, Aug, Oct, Dec) and excluded from totals where applicable. |
| 2025 |
** Attendance records not available for select months (Jan, Mar, Jul, Aug, Oct, Dec) and excluded from totals where applicable. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| *Council Education Sessions | - | 6 / 8 | 7 / 7 | 5 / 5 |
| Council Meetings | - | 18 / 20 | 20 / 21 | 17 / 18 |
| Committee Meetings | - | 9 / 9 | 5 / 5 | 8 / 8 |
| *Special Council Meetings | - | 2 / 5 | 4 / 4 | 12 / 12 |
| *Special Committee Meetings | - | 11 / 15 | 23 / 23 | 20 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| District of Nipissing Social Services Administration Board | - | 10 / 10 | 12 / 12 | 10 / 10 |
| **Heritage North Bay | - | 6 / 8 | 5 / 7 | 6 / 7 |
| North Bay Mattawa Conservation Authority | - | 11 / 12 | 10 / 13 | 11 / 11 |
|
Waste Resource Liaison Committee (Appointed April 22, 2025 by Council Res. No. 2025-163) |
- | - | - | 3 / 3 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Long Term Financial Plan Committee (one-year term) |
- | 8 / 8 | - | - |
| North Bay Hydro Holdings Limited | - | 4 / 4 | 3 / 4 | 3 / 3 |
| Community and Recreation Centre Committee | - | 2 / 2 | - | - |
| Community Safety and Well Being Committee | - | 4 / 6 | 4 / 4 | 1 / 1 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| 2023 |
*Bereavement Leave ** Attendance records not available for select months (Jul, Aug, Sept, Oct, Nov) and excluded from totals where applicable. |
| 2024 | ** Attendance records not available for select months (Jan, Mar, Jul, Aug, Oct, Dec) and excluded from totals where applicable. |
| 2025 |
** Attendance records not available for select months (Jan, Mar, Apl, Aug, Sep, Dec) and excluded from totals where applicable. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| *Council Education Sessions | - | 5 / 8 | 7 / 7 | 3 / 5 |
| *Council Meetings | - | 15 / 20 | 20 / 21 | 16 / 18 |
| *Committee Meetings | - | 7 / 9 | 5 / 5 | 6 / 8 |
| *Special Council Meetings | - | 5 / 5 | 4 / 4 | 11 / 12 |
| *Special Committee Meetings | - | 13 / 15 | 19 / 23 | 22 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
North Bay Mattawa Conservation Authority (Resigned Jan. 17, 2023 by Council Res. No. 2023-31) |
- | 0 / 0 | - | - |
| District of Nipissing Social Services Administration Board | - | 10 / 10 | 12 / 12 | 10 / 10 |
| North Bay Public Library Board | - | 10 / 10 | 10 / 10 | 9 / 10 |
| Public Art Advisory Committee | - | 11 / 13 | 8 / 11 | 5 / 7 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Long Term Financial Plan Committee (one-year term) |
- | 7 / 8 | - | - |
| *North Bay Hydro Holdings Limited | - | 3 / 4 | 3 / 4 | 2 / 3 |
| *Community Safety and Well Being Committee | - | 4 / 6 | 3 / 4 | 0 / 1 |
|
Creative Industries (appointed Jan 17, 2023 by Council Res. 2023-41) |
- | N/A | N/A | N/A |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| 2023 |
* Pregnancy/Parental leave (Nov 2023–Feb 2024) |
| 2024 | * Pregnancy/Parental leave (Nov 2023–Feb 2024) |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 8 / 8 | 7 / 7 | 3 / 5 |
| Council Meetings | - | 19 / 20 | 19 / 21 | 16 / 18 |
| Committee Meetings | - | 9 / 9 | 5 / 5 | 7 / 8 |
| Special Council Meetings | - | 4 / 5 | 3 / 4 | 11 / 12 |
| Special Committee Meetings | - | 15 / 15 | 20 / 23 | 20 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Municipal Heritage Committee (Resigned April 11, 2023 by Council Res. No. 2023-162) |
- | 4 / 4 | - | - |
|
**Downtown Improvement Area Board of Management (resigned Sept. 16, 2025 by Council Res. No. 2025-324) |
- | 3 / 9 | 7 / 10 | 7 / 8 |
|
Municipal Accessibility Advisory Committee (appointed April 22, 2025 by Council Res. No. 2025-163) |
- | - | - | 5 / 6 |
| North Bay Parry Sound District Health Unit | - | 7 / 8 | 9 / 10 | 4 / 6 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| North Bay Hydro Holdings Limited | - | 2 / 4 | 4 / 4 | 1 / 3 |
|
Clean Green Beautiful (appointed Jan. 17, 2023 by Council Res. No. 2023-42; resigned Jan. 2025) |
- | N/A | N/A | N/A |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 7 / 8 | 7 / 7 | 3 / 5 |
| Council Meetings | - | 15 / 20 | 16 / 21 | 14 / 18 |
| Committee Meetings | - | 7 / 9 | 4 / 5 | 6 / 8 |
| Special Council Meetings | - | 5 / 5 | 3 / 4 | 10 / 12 |
| Special Committee Meetings | - | 10 / 15 | 17 / 23 | 18 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Capitol Centre Board | - | 2 / 8 | 5 / 7 | 6 / 9 |
| *Heritage North Bay Board | - | 5 / 8 | 1 / 7 | 2 / 7 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| North Bay Hydro Holdings Limited | - | 3 / 4 | 4 / 4 | 2 / 3 |
| Community and Recreation Centre Committee | - | 2 / 2 | - | - |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| 2023 |
*Attendance records not available for select months (Jul, Aug, Sept, Oct, Nov) and excluded from totals where applicable. |
| 2024 | *Attendance records not available for select months (Jan, Mar, Apr, Aug, Sep, Dec) and excluded from totals where applicable. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 8 / 8 | 7 / 7 | 5 / 5 |
| Council Meetings | - | 20 / 20 | 18 / 21 | 17 / 18 |
| Committee Meetings | - | 9 / 9 | 4 / 5 | 8 / 8 |
| Special Council Meetings | - | 4 / 5 | 4 / 4 | 11 / 12 |
| Special Committee Meetings | - | 14 / 15 | 19 / 23 | 21 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Downtown Improvement Area Board of Management (Appointed Sept 29, 2025 by Council Res. No. 2025-347) |
- | - | - | 1 / 1 |
|
Municipal Accessibility Advisory Committee (Resigned April 22, 2025 by Council Res. 2025-155) |
- | 3 / 4 | 7 / 8 | 3 / 3 |
|
North Bay Heritage Committee Board (Resigned April 22, 2025 by Council Res. 2025-155) |
- | 5 / 7 | 6 / 7 | 2 / 2 |
| North Bay Jack Garland Airport | - | 11 / 11 | 10 / 11 | 10 / 11 |
|
North Bay Public Library (Appointed Oct 29, 2024 by Council Res. No. 2024-314) |
- | - | 2 / 2 | 9 / 10 |
|
Waste Resource Liaison Committee (Resigned April 22, 2025 by Council Res. 2025-155) |
- | 3/ 4 | 3 / 3 | 1 / 1 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Long Term Financial Plan Committee (one-year term) |
- | 8 / 8 | - | - |
| North Bay Hydro Holdings Limited | - | 4 / 4 | 3 / 4 | 3 / 3 |
|
Community and Recreation Centre Committee |
- | 2 / 2 | - | - |
| Community Safety and Well Being Committee | - | 6 / 6 | 4 / 4 | 1/1 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 2 /8 | 6 / 7 | 5 / 5 |
| Council Meetings | - | 16 / 20 | 20 / 21 | 15 / 18 |
| Committee Meetings | - | 8 / 9 | 4 / 5 | 8 / 8 |
| Special Council Meetings | - | 4 / 5 | 3 / 4 | 9 / 12 |
| Special Committee Meetings | - | 12 / 15 | 19 / 23 | 15 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Capitol Centre Board | - | 5 / 8 | 3 / 7 | 4 / 9 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Community Safety and Well Being Committee |
- | 5 / 6 | 4 / 4 | 1 / 1 |
| North Bay Hydro Holdings Limited | - | 2 / 4 | 2 / 4 | 2 / 3 |
|
Ontario Small Urban Municipalities (Nominated March 28, 2023 by Council Res. No. 2023-154) |
- | N/A | N/A | N/A |
|
Association of Municipalities Ontario (AMO) - Rural Caucus (Nominated June 4, 2024 by Council Res. 2024-174) |
- | N/A | N/A | N/A |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 7 / 8 | 5 / 7 | 3 / 5 |
| Council Meetings | - | 17 / 20 | 20 / 21 | 16 / 18 |
| Committee Meetings | - | 6 / 9 | 5 / 5 | 8 / 8 |
| Special Council Meetings | - | 5 / 5 | 3 / 4 | 7 / 12 |
| Special Committee Meetings | - | 15 / 15 | 19 / 23 | 11 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cassellholme Board of Management | - | 9 / 11 | 11 / 12 | 9 / 11 |
| District of Nipissing Social Services Administration Board | - | 9 / 10 | 9 / 12 | 8 / 10 |
|
North Bay-Mattawa Conservation Authority Board (Appointed Jan 17, 2023 by Council Res. No. 2023-44) |
- | 8 / 12 | 4 / 13 | 5 / 11 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Community and Recreation Centre Committee | - | 2 / 2 | - | - |
| North Bay Hydro Holdings Limited | - | 1 / 4 | 2 / 4 | 0 / 3 |
| Invest North Bay | - | 5 / 5 | 3 / 3 | 5 / 5 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 6 / 8 | 3 / 7 | 3 / 5 |
| Council Meetings | - | 16 / 20 | 18 / 21 | 16 / 18 |
| Committee Meetings | - | 8 / 9 | 2 / 5 | 6 / 8 |
| Special Council Meetings | - | 5 / 5 | 3 / 4 | 9 / 12 |
| Special Committee Meetings | - | 14 / 15 | 19 / 23 | 20 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Downtown Board of Management | - | 6 / 9 | 4 / 10 | 5 / 10 |
| Nipissing University (Community Relations Committee) | - | 0 / 3 | 2 / 4 | 0 / 2 |
| North Bay Parry Sound District Health Unit | - | 5 / 8 | 8 / 10 | 4 / 6 |
| Waste Resource Liaison Committee | - | 1 / 4 | 1 / 3 | 2 / 4 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Community and Recreation Centre Committee | - | 2 / 2 | - | - |
| North Bay Hydro Holdings Limited | - | 3 / 4 | 3 / 4 | 1 / 3 |
| Invest North Bay | - | 5 / 5 | 3 / 3 | 5 / 5 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |
| Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Council Education Sessions | - | 7 / 8 | 7 / 7 | 5 / 5 |
| Council Meetings | - | 18 / 20 | 19 / 21 | 18 / 18 |
| Committee Meetings | - | 8 / 9 | 5 / 5 | 8 / 8 |
| Special Council Meetings | - | 4 / 5 | 4 / 4 | 11 / 12 |
| Special Committee Meetings | - | 15 / 15 | 21 / 23 | 19 / 22 |
| ABC | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cassellholme Board of Management | - | 11 / 11 | 12 / 12 | 10 / 11 |
| District of Nipissing Social Services Administration Board | - | 10 / 10 | 12 / 12 | 10 / 10 |
| Organization / Committee | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
|
Community Safety and Well Being Committee |
- | 5 / 6 | 4 / 4 | 1 / 1 |
| North Bay Hydro Holdings Limited | - | 2 / 4 | 3 / 4 | 1 / 3 |
| 2022 |
Online reporting of Council attendance records was implemented in 2026, with data backdated to 2023 in accordance with Council direction. |