Weekday Schedule: 1C - McKeown Corridor |
||||||
1950 Algonquin | McKeown at McNamara | Education Centre | Lower Residence | 600 McKeown | McKeown Commons | 1950 Algonquin |
7:10 | 7:16 | 7:23 | 7:29 | 7:32 | 7:34 | 7:40 |
7:40 | 7:46 | 7:53 | 7:59 | 8:02 | 8:04 | 8:10 |
8:10 | 8:16 | 8:23 | 8:29 | 8:32 | 8:34 | 8:40 |
8:40 | 8:46 | 8:53 | 8:59 | 9:02 | 9:04 | 9:10 |
9:10 | 9:16 | 9:23 | 9:29 | 9:32 | 9:34 | 9:40 |
9:40 | 9:46 | 9:53 | 9:59 | 10:02 | 10:04 | 10:10 |
10:10 | 10:16 | 10:23 | 10:29 | 10:32 | 10:34 | 10:40 |
10:40 | 10:46 | 10:53 | 10:59 | 11:02 | 11:04 | 11:10 |
11:10 | 11:16 | 11:23 | 11:29 | 11:32 | 11:34 | 11:40 |
11:40 | 11:46 | 11:53 | 11:59 | 12:02 | 12:04 | 12:10 |
12:10 | 12:16 | 12:23 | 12:29 | 12:32 | 12:34 | 12:40 |
12:40 | 12:46 | 12:53 | 12:59 | 13:02 | 13:04 | 13:10 |
13:10 | 13:16 | 13:23 | 13:29 | 13:32 | 13:34 | 13:40 |
13:40 | 13:46 | 13:53 | 13:59 | 14:02 | 14:04 | 14:10 |
14:10 | 14:16 | 14:23 | 14:29 | 14:32 | 14:34 | 14:40 |
14:40 | 14:46 | 14:53 | 14:59 | 15:02 | 15:04 | 15:10 |
15:10 | 15:16 | 15:23 | 15:29 | 15:32 | 15:34 | 15:40 |
15:40 | 15:46 | 15:53 | 15:59 | 16:02 | 16:04 | 16:10 |
16:10 | 16:16 | 16:23 | 16:29 | 16:32 | 16:34 | 16:40 |
16:40 | 16:46 | 16:53 | 16:59 | 17:02 | 17:04 | 17:10 |
17:10 | 17:16 | 17:23 | 17:29 | 17:32 | 17:34 | 17:40 |
17:40 | 17:46 | 17:53 | 17:59 | 18:02 | 18:04 | 18:10 |
18:10 | 18:16 | 18:23 | 18:29 | 18:32 | 18:34 | 18:40 |
18:40 | 18:46 | 18:53 | 18:59 | 19:02 | 19:04 | 19:10 |
19:10 | 19:16 | 19:23 | 19:29 | 19:32 | 19:34 | 19:40 |
19:40 | 19:46 | 19:53 | 19:59 | 20:02 | 20:04 | 20:10 |
20:10 | 20:16 | 20:23 | 20:29 | 20:32 | 20:34 | 20:40 |
20:40 | 20:46 | 20:53 | 20:59 | 21:02 | 21:04 | 21:10 |
21:10 | 21:16 | 21:23 | 21:29 | 21:32 | 21:34 | 21:40 |
21:40 | 21:46 | 21:53 | 21:59 | 22:02 | 22:04 | 22:10 |
22:10 | 22:16 | 22:23 | 22:29 | 22:32 | 22:34 | 22:40 |
SERVICE NOTES: | ||||||
1. 1c McKeown Corridor only operates Monday to Friday | ||||||
2. 1c McKeown Corridor upon request will only drop off at North Bay Regional Health Centre |
:10 - transfer to inbound 6 Hornell-CFB for connections at Terminal and Canadore Commerce Court Campus.
:40 - transfer to outbound 6 Hornell-CFB for Airport & Aviation Campus.
:40 - transfers to/from 8 Eastview-Algonquin.