| Property Classes | Total Municipal Rate | Education Rate | Total Tax Rate | 
| Residential | 1.599162 | 0.153000 | 1.752162 | 
| Multi-Residential | 3.182332 | 0.153000 | 3.335332 | 
| Multi-Residential New Construction | 1.599162 | 0.153000 | 1.752162 | 
| Commercial-Occupied | 3.006425 | 0.880000 | 3.886425 | 
| Commercial-Vacant Land | 3.006425 | 0.880000 | 3.886425 | 
| Industrial-Occupied | 2.238827 | 0.880000 | 3.118827 | 
| Industrial-Vacant Land | 2.238827 | 0.880000 | 3.118827 | 
| Pipelines | 1.863983 | 0.880000 | 2.743983 | 
| Farmlands | 0.239874 | 0.038250 | 0.278124 | 
| Managed Forests | 0.399790 | 0.038250 | 0.438040 | 
| Downtown Improvement Area Rates | |
| Commercial Tenanted | 0.526800 | 
| Communcial Vacant Unit | 0.368900 | 
| Industrial | 0.489900 | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.552712% | 0.153000% | 1.705712% | 
| Multi-Residential | 3.089897% | 0.153000% | 3.242897% | 
| Multi-Residential New Construction | 1.552712% | 0.153000% | 1.705712% | 
| Commercial-Occupied | 2.919099% | 0.880000% | 3.799099% | 
| Commercial-Vacant Land | 2.919099% | 0.880000% | 3.799099% | 
| Industrial-Full -Occupied | 2.173797% | 0.880000% | 3.053797% | 
| Industrial-Vacant Land | 2.173797% | 0.880000% | 3.053797% | 
| Pipelines | 1.809841% | 0.880000% | 2.689841% | 
| Farmlands | 0.232907% | 0.038250% | 0.271157% | 
| Managed Forests | 0.388178% | 0.038250% | 0.426428% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5268% | ------- | 0.5268% | 
| Commercial Unit | 0.3689% | ------- | 0.3689% | 
| Industrial Tenanted | 0.4899% | ------- | 0.4899% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.511320% | 0.153000% | 1.664320% | 
| Multi-Residential | 3.007527% | 0.153000% | 3.160527% | 
| Multi-Residential New Construction | 1.511320% | 0.153000% | 1.664320% | 
| Commercial-Occupied | 2.841282% | 0.880000% | 3.721282% | 
| Commercial-Vacant Land | 2.841282% | 0.880000% | 3.721282% | 
| Industrial-Full -Occupied | 2.115848% | 0.880000% | 2.995848% | 
| Industrial-Vacant Land | 2.115848% | 0.880000% | 2.995848% | 
| Pipelines | 1.761595% | 0.880000% | 2.641595% | 
| Farmlands | 0.226698% | 0.038250% | 0.264948% | 
| Managed Forests | 0.377830% | 0.038250% | 0.416080% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5017% | ------- | 0.5017% | 
| Commercial Unit | 0.3513% | ------- | 0.3513% | 
| Industrial Tenanted | 0.4666% | ------- | 0.4666% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.466120% | 0.153000% | 1.619120% | 
| Multi-Residential | 2.917579% | 0.153000% | 3.070579% | 
| Multi-Residential New Construction | 1.466120% | 0.153000% | 1.619120% | 
| Commercial-Occupied | 2.756306% | 0.880000% | 3.636306% | 
| Commercial-Vacant Land | 2.756306% | 0.880000% | 3.636306% | 
| Industrial-Full -Occupied | 2.052568% | 0.880000% | 2.932568% | 
| Industrial-Vacant Land | 2.052568% | 0.880000% | 2.932568% | 
| Pipelines | 1.708909% | 0.880000% | 2.588909% | 
| Farmlands | 0.219918% | 0.038250% | 0.258168% | 
| Managed Forests | 0.366530% | 0.038250% | 0.404780% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5017% | ------- | 0.5017% | 
| Commercial Unit | 0.3513% | ------- | 0.3513% | 
| Industrial Tenanted | 0.4666% | ------- | 0.4666% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.415182% | 0.153000% | 1.568182% | 
| Multi-Residential | 2.816212% | 0.153000% | 2.969212% | 
| Multi-Residential New Construction | 1.415182% | 0.153000% | 1.568182% | 
| Commercial-Occupied | 2.660542% | 0.880000% | 3.540542% | 
| Commercial-Vacant Land | 2.660542% | 0.880000% | 3.540542% | 
| Industrial-Full -Occupied | 1.981255% | 0.880000% | 2.861255% | 
| Industrial-Vacant Land | 1.981255% | 0.880000% | 2.861255% | 
| Pipelines | 1.649536% | 0.880000% | 2.529536% | 
| Farmlands | 0.212277% | 0.038250% | 0.250527% | 
| Managed Forests | 0.353795% | 0.038250% | 0.392045% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5017% | ------- | 0.5017% | 
| Commercial Unit | 0.3513% | ------- | 0.3513% | 
| Industrial Tenanted | 0.4666% | ------- | 0.4666% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.375326% | 0.153000% | 1.528326% | 
| Multi-Residential | 2.736899% | 0.153000% | 2.889899% | 
| Multi-Residential New Construction | 1.375326% | 0.153000% | 1.528326% | 
| Commercial-Occupied | 2.585613% | 0.980000% | 3.565613% | 
| Commercial-Vacant Land | 1.809929% | 0.980000% | 2.789929% | 
| Industrial-Full -Occupied | 1.925456% | 0.980000% | 2.905456% | 
| Industrial-Vacant Land | 1.347819% | 0.980000% | 2.327819% | 
| Pipelines | 1.603080% | 0.980000% | 2.583080% | 
| Farmlands | 0.206299% | 0.038250% | 0.244549% | 
| Managed Forests | 0.343832% | 0.038250% | 0.382082% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5017% | ------- | 0.5017% | 
| Commercial Unit | 0.3513% | ------- | 0.3513% | 
| Industrial Tenanted | 0.4666% | ------- | 0.4666% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Residential | 1.340246% | 0.161000% | 1.501246% | 
| Multi-Residential | 2.680492% | 0.161000% | 2.841492% | 
| Multi-Residential New Construction | 1.340246% | 0.161000% | 1.501246% | 
| Commercial-Occupied | 2.522611% | 1.030000% | 3.552611% | 
| Commercial-Vacant Land | 1.765827% | 0.875500% | 2.641327% | 
| Industrial-Full -Occupied | 1.876345% | 1.030000% | 2.906345% | 
| Industrial-Vacant Land | 1.313441% | 0.875500% | 2.188941% | 
| Pipelines | 1.562191% | 1.014295% | 2.576486% | 
| Farmlands | 0.201037% | 0.040250% | 0.241287% | 
| Managed Forests | 0.335062% | 0.040250% | 0.375312% | 
| Property Classes | Total Municipal Rate  | 
Education Rate  | 
Total Tax Rate  | 
|---|---|---|---|
| Commercial Tenanted | 0.5017% | ------- | 0.5017% | 
| Commercial Unit | 0.3513% | ------- | 0.3513% | 
| Industrial Tenanted | 0.4666% | ------- | 0.4666% | 
| Municipal | Education | Total Rate | |
| Residential | 1.285605 | 0.170000 | 1.455605 | 
| Multi-Residential | 2.634939 | 0.170000 | 2.804939 | 
| Commercial Occupied | 2.419766 | 1.090000 | 3.509766 | 
| Commercial Vacant | 1.693836 | 0.763000 | 2.456836 | 
| Industrial Occupied | 1.799847 | 1.090000 | 2.889847 | 
| Industrial Vacant | 1.259893 | 0.763000 | 2.022893 | 
| Pipelines | 1.498501 | 1.038112 | 2.536613 | 
| Farmlands | 0.192841 | 0.042500 | 0.235341 | 
| Managed Forests | 0.321401 | 0.042500 | 0.363901 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.298654 | 0.179000 | 1.477654 | 
| Multi-Residential | 2.761679 | 0.179000 | 2.940679 | 
| Commercial Occupied | 2.444327 | 1.140000 | 3.584327 | 
| Commercial Vacant | 1.711029 | 0.798000 | 2.509029 | 
| Industrial Occupied | 1.818115 | 1.140000 | 2.958115 | 
| Industrial Vacant | 1.272681 | 0.798000 | 2.070681 | 
| Pipelines | 1.513711 | 1.047017 | 2.560728 | 
| Farmlands | 0.194798 | 0.044750 | 0.239548 | 
| Managed Forests | 0.324664 | 0.044750 | 0.369414 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.255402 | 0.188000 | 1.443402 | 
| Multi-Residential | 2.768663 | 0.188000 | 2.956663 | 
| Commercial Occupied | 2.362917 | 1.180000 | 3.542917 | 
| Commercial Vacant | 1.654042 | 0.826000 | 2.480042 | 
| Industrial Occupied | 1.757562 | 1.180000 | 2.937562 | 
| Industrial Vacant | 1.230294 | 0.826000 | 2.056294 | 
| Pipelines | 1.463296 | 1.056091 | 2.519387 | 
| Farmlands | 0.188310 | 0.047000 | 0.235310 | 
| Managed Forests | 0.313850 | 0.047000 | 0.360850 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.292584 | 0.195000 | 1.487584 | 
| Multi-Residential | 2.850666 | 0.195000 | 3.045666 | 
| Commercial Occupied | 2.432902 | 1.190000 | 3.622902 | 
| Commercial Vacant | 1.703032 | 0.833000 | 2.536032 | 
| Industrial Occupied | 1.809618 | 1.190000 | 2.999618 | 
| Industrial Vacant | 1.266733 | 0.833000 | 2.099733 | 
| Pipelines | 1.506636 | 1.056091 | 2.562727 | 
| Farmlands | 0.193888 | 0.048750 | 0.242638 | 
| Managed Forests | 0.323146 | 0.048750 | 0.371896 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.323870 | 0.203000 | 1.526870 | 
| Multi-Residential | 2.919664 | 0.203000 | 3.122664 | 
| Commercial Occupied | 2.491789 | 1.220000 | 3.711789 | 
| Commercial Vacant | 1.744252 | 0.854000 | 2.598252 | 
| Industrial Occupied | 1.853418 | 1.220000 | 3.073418 | 
| Industrial Vacant | 1.297393 | 0.854000 | 2.151393 | 
| Pipelines | 1.543103 | 1.073318 | 2.616421 | 
| Farmlands | 0.198581 | 0.050750 | 0.249331 | 
| Managed Forests | 0.330968 | 0.050750 | 0.381718 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.368068 | 0.212000 | 1.580068 | 
| Multi-Residential | 3.017137 | 0.212000 | 3.229137 | 
| Commercial Occupied | 2.574977 | 1.260000 | 3.834977 | 
| Commercial Vacant | 1.802484 | 0.882000 | 2.684484 | 
| Industrial Occupied | 1.915295 | 1.260000 | 3.175295 | 
| Industrial Vacant | 1.340707 | 0.882000 | 2.222707 | 
| Pipelines | 1.594620 | 1.091118 | 2.685738 | 
| Farmlands | 0.205210 | 0.053000 | 0.258210 | 
| Managed Forests | 0.342017 | 0.053000 | 0.395017 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 | 
| Municipal | Education | Total Rate | |
| Residential | 1.406371 | 0.221000 | 1.627371 | 
| Multi-Residential | 3.101611 | 0.221000 | 3.322611 | 
| Commercial Occupied | 2.647072 | 1.260000 | 3.907072 | 
| Commercial Vacant | 1.852950 | 0.882000 | 2.734950 | 
| Industrial Occupied | 1.968919 | 1.260000 | 3.228919 | 
| Industrial Vacant | 1.378244 | 0.882000 | 2.260244 | 
| Pipelines | 1.639266 | 1.109444 | 2.748710 | 
| Farmlands | 0.210956 | 0.055250 | 0.266206 | 
| Managed Forests | 0.351593 | 0.055250 | 0.406843 | 
| DIA | |||
| Commercial Tenanted | 0.005017 | ||
| Commercial Unit | 0.003513 | ||
| Industrial Tenanted | 0.004666 |