Fall and Winter Schedule: 8 - Eastview-Algonquin |
|||||||
Transit Terminal | Northgate Shopping Center | Lavase Rd at Hughes Rd | Canadore Commerce Campus | ONR The Station | Transit Terminal | 1950 Algonquin | Transit Terminal |
7:20 | 7:27 | 7:37 | 7:45 | 7:49 | 8:00 | 8:10 | 8:20 |
8:20 | 8:27 | 8:37 | 8:45 | 8:49 | 9:00 | 9:10 | 9:20 |
9:20 | 9:27 | 9:37 | 9:45 | 9:49 | 10:00 | 10:10 | 10:20 |
10:20 | 10:27 | 10:37 | 10:45 | 10:49 | 11:00 | 11:10 | 11:20 |
11:20 | 11:27 | 11:37 | 11:45 | 11:49 | 12:00 | 12:10 | 12:20 |
12:20 | 12:27 | 12:37 | 12:45 | 12:49 | 13:00 | 13:10 | 13:20 |
13:20 | 13:27 | 13:37 | 13:45 | 13:49 | 14:00 | 14:10 | 14:20 |
14:20 | 14:27 | 14:37 | 14:45 | 14:49 | 15:00 | 15:10 | 15:20 |
15:20 | 15:27 | 15:37 | 15:45 | 15:49 | 16:00 | 16:10 | 16:20 |
16:20 | 16:27 | 16:37 | 16:45 | 16:49 | 17:00 | 17:10 | 17:20 |
17:20 | 17:27 | 17:37 | 17:45 | 17:49 | 18:00 | 18:10 | 18:20 |
18:50 | 18:57 | 19:07 | 19:15 | 19:19 | 19:30 | 19:40 | 19:50 |
19:50 | 19:57 | 20:07 | 20:15 | 20:19 | 20:30 | 20:40 | 20:50 |
20:50 | 20:57 | 21:07 | 21:15 | 21:19 | 21:30 | 21:40 | 21:50 |
21:50 | 21:57 | 22:07 | 22:15 | 22:19 | 22:30 | 22:40 | 22:50 |
SERVICE NOTES: | |||||||
1. 8 Eastview-Algonquin only operates Monday to Friday |
Summer Schedule: 8 - Eastview-Algonquin |
|||||||
Transit Terminal | Northgate Shopping Center | Lavase Rd at Hughes Rd | Canadore Commerce Campus | ONR The Station | Transit Terminal | 1950 Algonquin | Transit Terminal |
7:20 | 7:27 | 7:37 | 7:45 | 7:49 | 8:00 | 8:10 | 8:20 |
8:20 | 8:27 | 8:37 | 8:45 | 8:49 | 9:00 | 9:10 | 9:20 |
9:20 | 9:27 | 9:37 | 9:45 | 9:49 | 10:00 | 10:10 | 10:20 |
10:20 | 10:27 | 10:37 | 10:45 | 10:49 | 11:00 | 11:10 | 11:20 |
11:20 | 11:27 | 11:37 | 11:45 | 11:49 | 12:00 | 12:10 | 12:20 |
12:20 | 12:27 | 12:37 | 12:45 | 12:49 | 13:00 | 13:10 | 13:20 |
13:20 | 13:27 | 13:37 | 13:45 | 13:49 | 14:00 | 14:10 | 14:20 |
14:20 | 14:27 | 14:37 | 14:45 | 14:49 | 15:00 | 15:10 | 15:20 |
15:20 | 15:27 | 15:37 | 15:45 | 15:49 | 16:00 | 16:10 | 16:20 |
16:20 | 16:27 | 16:37 | 16:45 | 16:49 | 17:00 | 17:10 | 17:20 |
17:20 | 17:27 | 17:37 | 17:45 | 17:49 | 18:00 | 18:10 | 18:20 |
SERVICE NOTES: | |||||||
1. 8 Eastview-Algonquin only operates Monday to Friday |